Indirect Electrostatic Pro Toner
6R928
Powder physical form, 2.000 pounds quantity within each unit package, premixed unit unit package content form, comprehensive procurement guideline - non-paper office products - toner cartridges environmental attribute code, used on apple laserwriter sc/nt/ntx,bds 630/8,brother hl-8,canon lbp-sx,lbp-811,data general 6454,h.p. laserjet ii series,olivftti pg108,208,olivetti pg108,208,qms,inc. kiss plus,ps810 special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
An electrically charged chemical agent, used in copy processing, which transfers the image from the charged areas of a selenium drum to the recorder paper.
INC | FIIG | Concept | Condition |
---|---|---|---|
30490 | A24700 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
An indication of the prepared state of the packaged item/s/.Details
Indicates the type of product that meets or exceeds the government guidelines for environmentally preferred characteristics.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
91699849 | F6980 | 4 | - | 5 | 2 | - | ZF |
91699849 | F6481 | 4 | - | 5 | 2 | - | ZF |
R64-0002-010 | J1682 | 4 | - | 5 | 2 | - | ZK |
R64-0002-010 | S4546 | 4 | - | 5 | 9 | - | ZK |
710511 | H5560 | 3 | - | 5 | 2 | - | ZN |
M6002 | 58839 | 5 | - | 3 | 1 | - | ZZ |
92295A | 28480 | 4 | - | 3 | 1 | - | 75 |
HP92295A | 28480 | 4 | - | 5 | 9 | - | 9Z |
10348 | 34984 | 4 | - | 3 | 1 | - | 75 |
725-1486 | 06763 | 6 | - | 5 | 9 | - | ZZ |
EP-S CARTRIDGE | 0S0F8 | 6 | - | 5 | 9 | - | ZZ |
20072 | 79775 | 4 | - | 5 | 9 | - | ZZ |
EP-S CARTRIDGE | 0NU41 | 6 | - | 3 | 2 | - | ZZ |
EP-S | 60939 | 6 | - | 5 | 9 | - | ZZ |
EP-S-TONER CARTRIDGE | 60939 | 5 | - | 3 | 1 | - | CX |
R64-0002-040 | 60939 | 6 | - | 5 | 1 | - | ZZ |
6R90228 | 26921 | 6 | - | 5 | 9 | - | 9Z |
PD 6850-1 TYPE II | 13873 | E | - | 3 | 1 | - | ZZ |
EP-S CARTRIDGE | 0P984 | 6 | - | 3 | 2 | - | ZZ |
TC-EP-S | 028W8 | 6 | - | 3 | 2 | - | ZZ |
80-2004-879 | 90536 | 5 | - | 3 | 1 | - | CX |
R64-0002 | 5N706 | 4 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
23310 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 635 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6850-01-261-6064?
When the NSN 6850-01-261-6064 was assigned to the Federal Catalog?
Does the NSN 6850-01-261-6064 contain any precious metals?
Does the NSN 6850-01-261-6064 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.