Antifreeze
SURE ANTIFREEZE
Liquid physical form, 1.0 gallons quantity within each unit package, permanent design type, not included arctic graded feature, ethylene glycol based antifreeze suitable for car and truck engines, 100% concentrated, low silicate formulation, compatible with supplemental cooling additives special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | H1 | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | CLMWB | ZZ |
Antifreeze is a chemical substance, compound or mixture which, when in aqueous solutions of prescribed proportion, will prevent freezing of water-cooled cooling systems.
INC | FIIG | Concept | Condition |
---|---|---|---|
05131 | T089-B | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the design type of the item.Details
An indication of whether or not the item includes an arctic graded feature.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
A-A-52624 | 58536 | 3 | - | 5 | 9 | - | ZZ |
A-A-870 | 58536 | 3 | - | 5 | 9 | - | 75 |
A-18830200N | 1GDM9 | 4 | - | 3 | 2 | - | ZZ |
PERMANENT ANTIFREEZE | 7A776 | 6 | N1 | 5 | 1 | BPVBZ | ZZ |
POLAR ANTIFREEZE | 0KDB2 | 6 | H1 | 5 | 1 | BHYJX | ZZ |
ANTIFREEZE | 60797 | 6 | H1 | 5 | 1 | CCJWL | ZZ |
FULL FORCE ANTIFREEZE | 0U3B1 | 6 | - | 5 | 1 | - | ZZ |
FULL FORCE ANTIFREEZE AND COOLA- | 0U3B1 | 6 | - | 5 | 1 | - | ZZ |
ANTIFREEZE | 5W323 | 6 | N1 | 5 | 9 | BJPTD | ZZ |
FULL FOROE ANTIFREEZE | 81348 | 6 | N1 | 5 | 1 | BFKLG | ZZ |
O-A-548 | 81348 | 3 | - | 5 | 9 | - | 75 |
PERMANENT ANTIFREEZE | 88375 | 6 | N1 | 5 | 1 | BFKLJ | ZZ |
PERMANENT ANTIFREEZE | 83339 | 6 | N1 | 5 | 1 | BFKLH | ZZ |
SN0FL0 | 83339 | 6 | - | E | 8 | - | CX |
ANTIFREEZE | 0VVN0 | 4 | T6 | 5 | 1 | FYKRM | ZZ |
MAC GUARD AP ANTIFREEZE | 3R483 | 6 | N1 | 5 | 1 | BPFYV | ZZ |
D3306 | 81346 | 4 | - | 5 | 1 | - | ZZ |
D4340 | 81346 | 4 | - | 5 | 1 | - | ZZ |
D4985 | 81346 | 6 | - | 3 | 1 | - | ZZ |
GENERAL PURPOSE ANTIFREEZE | 4N760 | 6 | N1 | 5 | 1 | BKLQT | ZZ |
BULK ANTIFREEZE, PAR ANTIFREEZE | 0LAF6 | 6 | H1 | 5 | 1 | CCMJF | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
22070 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 580 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6850-00-664-1403?
When the NSN 6850-00-664-1403 was assigned to the Federal Catalog?
Does the NSN 6850-00-664-1403 contain any precious metals?
Does the NSN 6850-00-664-1403 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.