Adhesive
EC2126
Medium mine protected vehicle - mmpv; high-mobility artillery rocket system (himars) end item identification, liquid physical form, 1.000 pints quantity within each unit package, for general purpose bonding applications; not for use as a structural adhesive specific usage design, fuel resistant special features, rubber butadiene-acrylonitrile class nbr material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZG |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
62-2126-5503-9 | D2607 | 3 | - | 5 | 2 | - | ZG |
8040002629011 | A00AM | 9 | - | 6 | 9 | - | YP |
8040PL0694035 | 9009H | 9 | - | 6 | 9 | - | WP |
9052401 | 18876 | 2 | - | 5 | 2 | - | BF |
C-111 | 25670 | 4 | F2 | 5 | 1 | FXWHJ | ZZ |
S975-0012 | 93742 | 5 | - | 5 | 9 | - | CT |
SC-840 | 5P957 | 6 | H1 | 5 | 1 | BDQDV | ZZ |
LA-132 | 0HZU1 | 6 | H1 | 5 | 1 | CPXXY | ZZ |
SRG792 | 91488 | X | - | 5 | 9 | - | XX |
MMM-A-1617 | 81348 | 3 | - | 5 | 9 | - | 75 |
12421700 | 19207 | A | - | 7 | 2 | - | ZZ |
SC-840 | 9N132 | 6 | - | 5 | 1 | - | ZZ |
826 | 04963 | 6 | - | 5 | 9 | - | 9Z |
EC826 | 04963 | 4 | - | 5 | 9 | - | 75 |
00-48011-56807-2 | 52152 | 5 | - | C | 1 | - | ZZ |
826 | 52152 | 6 | - | 5 | 9 | - | 9Z |
EC826 | 52152 | 4 | - | 5 | 9 | - | 75 |
MMM-A-1617B TYPEIII | 33150 | 3 | - | 5 | 1 | - | 9Z |
8849611 | 19203 | 2 | - | 5 | 2 | - | BF |
FA-1076 | 79833 | 6 | H1 | 5 | 1 | BJQPN | ZZ |
A-1231-B | 1HS43 | 4 | F2 | 5 | 1 | CRSGS | ZZ |
TS1510 | 98889 | 4 | - | C | 1 | - | 75 |
10714 | 92878 | 5 | - | 5 | 9 | - | CT |
299-947-107 TY2CL4 | 97499 | 4 | - | 3 | 2 | - | ZZ |
MMM-A-1617 TY3 | 80244 | 4 | - | 5 | 1 | - | 75 |
1756384 | 80064 | 4 | - | E | 8 | - | ZZ |
MIL-A-5092 | 81349 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-262-9011?
When the NSN 8040-00-262-9011 was assigned to the Federal Catalog?
Does the NSN 8040-00-262-9011 contain any precious metals?
Does the NSN 8040-00-262-9011 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.