Adhesive
SM-C-773163-2
392.0 deg fahrenheit temp rating, paste physical form, 3.000 ounces quantity within each unit package, for high strength bonding of sensitive electronic components and subassemblies specific usage design, 56.0 volatile organic compound in grams per liter, low volatile organic compound - household consumer products environmental attribute code
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | 75 |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
The volatile organic compound of the item as rated by industry,expressed in grams per liter.Details
Indicates the type of product that meets or exceeds the government guidelines for environmentally preferred characteristics.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
RTV3145/GE 167TR | B0936 | 6 | - | 5 | 2 | - | 9Z |
827841-062X | A0069 | 6 | - | 5 | 2 | - | ZG |
827841-062X | A2608 | 1 | - | 5 | 2 | - | ZG |
132251758701 | H0203 | 4 | - | 5 | 2 | - | ZN |
8040PL0666022 | 9009H | 9 | - | 6 | 9 | - | WP |
8040PL1736311 | 9009H | 9 | - | 6 | 9 | - | WP |
8040PL1753028 | 9009H | 9 | - | 6 | 9 | - | WP |
8040PL1809480 | 9009H | 9 | - | 6 | 9 | - | WP |
996/4/05051/002 | K0668 | 9 | - | 5 | 1 | - | ZA |
3145 RTV | K7750 | 2 | - | 5 | 1 | - | ZK |
HMS16-1118T1C2 | 8V613 | 4 | - | 5 | 2 | - | ZZ |
AS3145 3OZ | 8ACU2 | 4 | T6 | 5 | 2 | DPLYD | ZZ |
0-73735-1 | 15090 | 5 | - | 5 | 1 | - | ZZ |
AS3145 3OZ | 1UXD4 | 4 | - | 5 | 9 | - | ZZ |
015-009-005 | 57057 | 4 | - | 5 | 1 | - | 75 |
600-028-002 | 59211 | 6 | - | 5 | 1 | - | 75 |
SM10192-01 | 07690 | 6 | - | 5 | 9 | - | ZZ |
105-104-9001 | 70210 | 5 | - | 5 | 2 | - | ZZ |
0-73735-1 | 14170 | 6 | - | 5 | 9 | - | 75 |
729324-2 | 73030 | 4 | - | 5 | 1 | - | ZZ |
005-3167-010 | 13499 | 4 | - | 5 | 1 | - | 75 |
034-000854 | 26916 | 6 | - | 5 | 1 | - | ZZ |
827999-4 | 37695 | 4 | - | C | 1 | - | 75 |
3145RTV CLEAR (3 OZ) | 71984 | 4 | - | 3 | 2 | - | ZZ |
DC3145 | 71984 | 4 | - | 5 | 1 | - | 9Z |
3145 RTV | 5D028 | 4 | N1 | 5 | 9 | CMSBB | ZZ |
INSTABOND 1645 CLEAR | 5V071 | 4 | T6 | 3 | 2 | DNWKZ | ZZ |
600-028-002 | 26055 | 6 | - | 5 | 9 | - | 75 |
6032488-1 | 03640 | 6 | - | 5 | 1 | - | 75 |
7531227P3 | 99971 | 4 | - | 5 | 9 | - | ZZ |
484891-1 | 3B150 | 4 | - | 5 | 1 | - | 75 |
NM000014-001 | 0GCL4 | 6 | - | 5 | 1 | - | 75 |
S9114 | 10639 | 6 | - | 5 | 1 | - | 75 |
484891-1 | 49956 | 4 | - | 5 | 9 | - | 75 |
15567-001 | 10138 | 4 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-117-8510?
When the NSN 8040-00-117-8510 was assigned to the Federal Catalog?
Does the NSN 8040-00-117-8510 contain any precious metals?
Does the NSN 8040-00-117-8510 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.