Adhesive Coated Plastic Strip
Y-9469 1/2 IN.
0.500 inches nominal width, 0.005 inches nominal thickness, 60.000 yards nominal length, high temperature and solvent resistant environmental protection, paper removable backing type, clear color
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 75 |
A solid plastic material, coated with adhesive on one side, and with a removable backing. The adhesive is designed to be activated by a solvent. Strips are limited to widths of 6 inches (152.4 mm) or less. See also plastic sheet, adhesive coated. Excludes:plastic strip, pressure sensitive adhesive coated.
INC | FIIG | Concept | Condition |
---|---|---|---|
20953 | T258-A | - | 2 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The environmental elements or conditions that an item is designed or protected to resist or withstand satisfactorily.Details
Indicates the type of removable backing provided.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
91745012 | F6170 | 6 | - | 5 | 2 | - | ZF |
13251648-21 | 18876 | 4 | - | 5 | 2 | - | 75 |
13205645-03 | 30003 | 5 | - | 5 | 2 | - | ZZ |
13205645-03 | 3CYA2 | 4 | - | 3 | 2 | - | ZZ |
85843700-23 | 3CYA2 | 4 | - | C | 1 | - | ZZ |
70-0061-1078-0 | 76381 | 5 | - | C | 1 | - | ZZ |
F9469PC | 76381 | 5 | - | 5 | 1 | - | ZZ |
F9469PC 0.5 INCH | 76381 | 5 | - | C | 1 | - | ZZ |
13205645-03 | 27963 | 4 | - | 5 | 9 | - | ZZ |
85843700-23 | 27963 | 4 | - | 5 | 9 | - | 75 |
70-0061-1078-0 | 1CHB0 | 4 | - | 5 | 9 | - | ZZ |
F9469PC | 1CHB0 | 4 | - | 5 | 9 | - | ZZ |
F9469PC 1/2 IN. | 1CHB0 | 4 | - | 3 | 9 | - | ZZ |
F9469PC | 52152 | 4 | - | 5 | 9 | - | ZZ |
F9469PC 1/2 IN. | 52152 | 4 | - | 5 | 9 | - | ZZ |
Y-9469 | 52152 | 4 | - | 5 | 9 | - | 75 |
Y-9469 1/2 IN. | 52152 | 4 | - | 5 | 9 | - | 75 |
Y-9469 | 26066 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
D | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8030-01-138-3402?
When the NSN 8030-01-138-3402 was assigned to the Federal Catalog?
Does the NSN 8030-01-138-3402 contain any precious metals?
Does the NSN 8030-01-138-3402 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.