Sealing Compound
LOCTITE 242/250 CM3
8030-01-025-1692, Sealing Compound, LOCTITE 242/250 CM3
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZG |
A chemical composition formulated for coating or for filling voids, cracks, joints or seams of objects and/or materials to exclude foreign matter and/or prevent the transmission of fluids therethrough. It is not designed to act as a primer coating or to be sanded or ground after application. It cannot be wiped off. For items which are specifically compounded to provide electrical insulating characteristics, use insulating compound, electrical. Excludes:caulking compound; gasket cement; corrosion preventive compound; cement, iron and steel; plumbing fixture setting compound; preservative coating, rubber and textile treating compounds.
INC | FIIG | Concept | Condition |
---|---|---|---|
03268 | A536D0 | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
2814075 | Z0R70 | 3 | - | 5 | 2 | - | ZA |
LOCTITE 242 | Z5529 | E | - | 5 | 1 | - | ZA |
LOCTITE 242 50ML | Z5382 | 3 | - | 5 | 2 | - | ZE |
LOCTITE 242 | F7121 | 4 | - | 5 | 2 | - | ZF |
LOCTITE 242 | F6033 | 4 | - | 5 | 9 | - | ZF |
OMNIFIT 1350 | C0547 | 3 | - | 5 | 2 | - | ZG |
UA0242LO19 | A4440 | 5 | - | 5 | 2 | - | ZR |
UA0242LOG0 | A4440 | 5 | - | 5 | 2 | - | ZR |
V00000984 | A4440 | 5 | - | 5 | 2 | - | ZR |
SN441021 | A2309 | 1 | - | 5 | 2 | - | ZR |
8030010251692 | A00AM | 9 | - | 6 | 9 | - | YP |
8030PL0843130 | 9009H | 9 | - | 6 | 9 | - | WP |
544465 02 | AG49N | 9 | - | 5 | 1 | - | ZA |
544465 02 | S3218 | 9 | - | 5 | 9 | - | ZA |
4500-1-68 | 65889 | 4 | - | 5 | 2 | - | ZZ |
6500103 | 82577 | 4 | - | 5 | 1 | - | ZZ |
628090-02 | 07690 | 4 | - | 5 | 1 | - | ZZ |
42 | 62530 | 4 | - | 5 | 1 | - | ZZ |
902416 | 55051 | 6 | - | 5 | 9 | - | 75 |
106186-01 | 14345 | 6 | - | 5 | 9 | - | 75 |
24241 | 05972 | 4 | V5 | 3 | 2 | DLPXS | ZZ |
1013878 | 1M813 | 5 | - | C | 1 | - | ZZ |
NUTS N' BOLTS 423 | 61603 | 4 | T6 | 5 | 1 | DTKYQ | ZZ |
005-2028-020 | 13499 | 6 | - | 5 | 1 | - | 75 |
4KL40 | 25795 | 4 | - | 5 | 2 | - | ZZ |
2-23524 | 77873 | 6 | - | 5 | 1 | - | 75 |
147577 | 98923 | 6 | - | 5 | 9 | - | 75 |
57-90-67 | 31949 | 4 | - | C | 1 | - | 75 |
12600094 | 19207 | 5 | - | 5 | 2 | - | ZZ |
7100039192 | 76381 | 4 | - | C | 1 | - | ZZ |
TL42-250 | 76381 | 4 | - | 5 | 9 | - | ZZ |
INSTABOND 124 | 5V071 | 4 | T6 | 5 | 1 | DHRNL | ZZ |
MM115 | 3R2V1 | 4 | - | 5 | 1 | - | ZZ |
MM115 | 61078 | 4 | - | 5 | 9 | - | 75 |
54446502 | 71871 | 6 | - | 5 | 2 | - | 9Z |
ASTM D5363 | 81346 | 4 | - | 3 | 1 | - | ZZ |
ASTM D5363 AN0321 P15 | 81346 | 4 | - | 5 | 2 | - | ZZ |
6500103 | 3B150 | 4 | - | 5 | 1 | - | ZZ |
410-1117 | 4GNV9 | B | - | 5 | 2 | - | ZZ |
P5026-13-1 | 81755 | 4 | - | 5 | 2 | - | 75 |
6500103 | 49956 | 4 | - | 5 | 9 | - | ZZ |
MIL-S-46163 TY2GRN | 80244 | 4 | - | 5 | 9 | - | 75 |
001-110003-003 | 02FP7 | 5 | - | 5 | 2 | - | ZZ |
2CB430 | 45152 | 6 | - | 5 | 9 | - | 75 |
26KP974 | 75Q65 | 4 | - | 5 | 1 | - | ZZ |
2CB430 | 75Q65 | 6 | - | 5 | 2 | - | ZZ |
65270AX | 75Q65 | C | - | 5 | 2 | - | ZZ |
M46163-222N | 81349 | 4 | - | 5 | 1 | - | ZZ |
MIL-S-46163 | 81349 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
75080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 620 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8030-01-025-1692?
When the NSN 8030-01-025-1692 was assigned to the Federal Catalog?
Does the NSN 8030-01-025-1692 contain any precious metals?
Does the NSN 8030-01-025-1692 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.