Sealing Compound Primer
HP12
A4 bradley fighting vehicle; a3 bradley fighting vehicle end item identification, 4.000 ounces quantity within each unit package, for use with anaerobic acrylic threadlocking and retaining compounds specific usage design, normal ready to use type special features, green color, 4 ounce bottle supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 75 |
A compound of nonspecific materials primarily designed to be applied to a surface to increase adhesion of a sealing compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
48816 | A535P0 | - | 1 |
Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The document designator of the specification or standard which established the item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
05133309 | ZD484 | 6 | - | 5 | 2 | - | ZA |
ASC1177308 | Z4779 | 9 | - | 5 | 9 | - | ZA |
22410A | Z5529 | 4 | - | 5 | 2 | - | ZA |
05133309 | ZR910 | 6 | - | 5 | 9 | - | ZA |
0820541 | H0001 | 3 | - | 5 | 9 | - | ZN |
PRIMER N | 60859 | 4 | - | 5 | 9 | - | 75 |
76455 | 05972 | 4 | - | 5 | 9 | - | 9Z |
LOCQUIC PRIMER N | 05972 | 4 | - | 5 | 9 | - | ZZ |
EF PRIMER 50 | 61603 | 4 | F2 | 5 | 1 | CRFLD | ZZ |
PRIMER 50 | 61603 | 4 | F2 | 5 | 9 | FQHCN | ZZ |
005-0552-000 | 13499 | 4 | - | 5 | 1 | - | 75 |
TITAN 3418-4OZ | 5Z8M7 | 4 | - | 5 | 9 | - | ZZ |
1330-01404-01 | 95542 | 6 | - | 5 | 1 | - | 75 |
7528039P8 | 99971 | 4 | - | 5 | 9 | - | ZZ |
ASTM D5363 | 81346 | 4 | - | 3 | 1 | - | ZZ |
ASTM D5363 GRN | 81346 | 4 | - | 5 | 1 | - | ZZ |
415804-10 | 96214 | 4 | - | 5 | 9 | - | 9Z |
005-0552-000 | 95105 | 6 | - | 5 | 9 | - | 75 |
MIL-S-22473 GRNFMR | 80244 | 4 | - | 5 | 9 | - | ZZ |
119A2283-9 | 05606 | 6 | - | 5 | 9 | - | 75 |
MIL-S-22473 | 81349 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
75080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 621 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8030-00-900-2373?
When the NSN 8030-00-900-2373 was assigned to the Federal Catalog?
Does the NSN 8030-00-900-2373 contain any precious metals?
Does the NSN 8030-00-900-2373 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.