Antiseizing Tape
MIL-T-27730 SZ2
Mrap buffalo mk2a2; mrap - cougar cat1 a1; mrap - cougar seat survivability upgrade cat1 a1 iss; mrap - cougar cat2 a1; medium mine protected vehicle - mmpv end item identification, 260 in. roll supplementary features, polytetrafluoroethylene; 1/2 in. width; 260 in. length; 0.0035 in. thick; furnished on spool with snap-on shell cover; for use on pipe threads of liquid and gaseous oxygen systems of 2000 psi or less general characteristics item description, 2 type and 2 size nondefinitive spec/std data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 75 |
A narrow strip of material, in roll form, used in liquid and gaseous systems to prevent seizure of pipe threads and to act as a sealant.
INC | FIIG | Concept | Condition |
---|---|---|---|
23405 | A23900 | - | 1 |
Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
A recording of the physical,functional,and performance characteristics for an item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
P412 12X23.20 | B0936 | 6 | - | 5 | 2 | - | 9Z |
8030PL0663313 | 9009H | 9 | - | 6 | 9 | - | WP |
8030PL1685180 | 9009H | 9 | - | 6 | 9 | - | WP |
8030PL1814900 | 9009H | 9 | - | 6 | 9 | - | WP |
OXYGEN CLEANED | U1605 | 4 | - | 5 | 1 | - | ZZ |
11072502 | 18876 | 1 | - | 3 | 2 | - | 75 |
S-22 | 4Y029 | 6 | - | 5 | 1 | - | 75 |
4287630-2 | 05869 | 4 | - | 3 | 2 | - | 9Z |
793144 ITEM NO 31CP | 75906 | 4 | - | 5 | 1 | - | ZZ |
793156 ITEM NO 17CP | 75906 | 4 | - | 5 | 1 | - | ZZ |
W14420-050 | 75906 | 6 | - | 3 | 2 | - | 9Z |
16030A | 84180 | 4 | - | 3 | 2 | - | ZZ |
A-A-58092 | 58536 | 3 | - | 4 | 1 | - | ZZ |
AA58092-2-2 | 58536 | 4 | - | 5 | 2 | - | ZZ |
44945K12 | 39428 | 3 | - | 5 | 2 | - | ZZ |
4591K12 | 39428 | 6 | - | C | 1 | - | 75 |
4X227 | 25795 | 4 | - | 5 | 2 | - | ZZ |
9314C13-7016 | 20722 | 6 | - | 5 | 1 | - | ZZ |
14-02-0020 | 60173 | 4 | - | C | 1 | - | ZZ |
31000-538 | 30003 | 3 | - | 3 | 2 | - | ZZ |
48 (1/2 IN.) | 76381 | 4 | - | C | 1 | - | ZZ |
547 (1/2 IN.) | 76381 | 4 | - | C | 1 | - | ZZ |
63164 | 0Y3H3 | 3 | - | 3 | 2 | - | ZZ |
021200-06195 | 04963 | 4 | - | C | 1 | - | 75 |
48 (1/2 IN.) | 52152 | 4 | - | 5 | 9 | - | ZZ |
547 (1/2 IN.) | 52152 | 4 | - | 5 | 9 | - | ZZ |
6195 | 52152 | 4 | - | 5 | 9 | - | ZZ |
P412D | 99742 | 2 | - | 5 | 1 | - | ZZ |
9384768 | 19200 | 1 | - | 3 | 2 | - | 75 |
GT100AD2 | 26512 | 4 | - | C | 1 | - | 75 |
7060690P2 | 99971 | 2 | - | 5 | 1 | - | ZZ |
9469M60P36 | 07482 | 6 | - | 5 | 1 | - | 75 |
9975260 | 16236 | 6 | - | 5 | 1 | - | 75 |
105579 | 26844 | 4 | - | C | 1 | - | ZZ |
3003389 | 1EFH8 | 4 | - | 5 | 1 | - | ZZ |
P5025-2 | 81755 | 4 | - | 3 | 2 | - | 9Z |
P5025-2R | 81755 | 4 | - | 3 | 2 | - | 75 |
417043-2 | 96214 | 2 | - | 3 | 2 | - | 9Z |
MIL-T-27730 | 81349 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
21600 | - | T | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 663 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8030-00-889-3535?
When the NSN 8030-00-889-3535 was assigned to the Federal Catalog?
Does the NSN 8030-00-889-3535 contain any precious metals?
Does the NSN 8030-00-889-3535 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.