Antiseize Compound
61-P45-78(00000)
1050.0 deg fahrenheit temp rating, 1550-01-612-1192 end item identification, 1.000 pounds quantity within each unit package, for preventing seizure, galling and corrosion of threaded steel nuts, studs, bolts and other mating surfaces usage design, 1 pound can supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 75 |
A compound in paste form formulated specifically for its antiseize properties.
INC | FIIG | Concept | Condition |
---|---|---|---|
06946 | A535N0 | - | 1 |
Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
ASC1161350 | Z4779 | 9 | - | 5 | 9 | - | ZA |
C5-4 | FA9A2 | 4 | - | 5 | 9 | - | ZF |
C5-A | FA9A2 | 4 | - | 5 | 2 | - | ZF |
A4440 | A4440 | 5 | - | 5 | 2 | - | ZR |
G/090700A0 | A4440 | 5 | - | 5 | 2 | - | ZR |
G/0907ARA0 | A4440 | 5 | - | 5 | 2 | - | ZR |
8030002513980 | A00AM | 9 | - | 6 | 9 | - | YP |
002513980 | KC3A9 | 4 | - | 5 | 2 | - | ZK |
LED-PLATE 250 | KCX13 | 3 | - | 5 | 9 | - | ZG |
LOC7670016 | U5F65 | 4 | - | 5 | 2 | - | ZK |
LED-PLATE 250 | 84180 | 4 | - | 5 | 9 | - | ZZ |
767 | 05972 | 4 | - | 5 | 2 | - | 75 |
76764 | 05972 | 4 | T6 | 5 | 2 | DFCDD | 75 |
LOCTITE LB 8150 | 05972 | 4 | - | 5 | 2 | - | 9Z |
402-01132 | 71724 | 5 | B3 | 5 | 9 | FKLBV | ZZ |
58612 | 99167 | 5 | - | 5 | 9 | - | ZZ |
034-000750 | 26916 | 4 | - | 5 | 9 | - | ZZ |
82359 | 71431 | 5 | - | 5 | 9 | - | ZZ |
NS-160 | 5W425 | 4 | - | 5 | 9 | - | ZZ |
419229 | 80020 | 4 | - | 5 | 9 | - | 75 |
35472668 | 79343 | 4 | - | 5 | 2 | - | 9Z |
6770 MOLYLUBE ANTI-SEIZE | 12474 | 6 | - | 5 | 9 | - | ZZ |
THRED GARD | 97785 | 6 | V6 | 5 | 9 | BKHJZ | ZZ |
415514-1 | 96214 | 4 | - | 5 | 9 | - | 75 |
MIL-A-907 | 81349 | 4 | - | 5 | 9 | - | 75 |
MIL-PRF-907 | 81349 | 4 | - | 5 | 9 | - | ZZ |
MIL-PRF-907 TY2 | 81349 | 4 | - | 4 | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
75080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 621 | V | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8030-00-251-3980?
When the NSN 8030-00-251-3980 was assigned to the Federal Catalog?
Does the NSN 8030-00-251-3980 contain any precious metals?
Does the NSN 8030-00-251-3980 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.