Sealing Compound Primer
8030PL0792530
6.000 ounces quantity within each unit package, for use with anaerobic acrylic threadlocking and retaining compounds specific usage design, quick ready to use type special features, yellow or green color, 6 ounce can supplementary features, 81346-astm d5363 professional/industrial association standard specification/standard data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
9 | - | - | 6 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | WP |
A compound of nonspecific materials primarily designed to be applied to a surface to increase adhesion of a sealing compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
48816 | A535P0 | - | 1 |
Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The document designator of the specification or standard which established the item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
M330-43 | 54418 | 6 | - | 5 | 1 | - | 75 |
97-311-78(00000) | 07187 | 6 | - | 5 | 1 | - | 75 |
74756 | 05972 | 4 | - | 5 | 2 | - | 75 |
LOCQUIC PRIMER T | 05972 | 4 | T4 | 5 | 1 | BLJGG | ZZ |
10 | 61603 | 4 | - | 5 | 9 | - | ZZ |
49 | 61603 | 4 | V3 | 5 | 1 | DQNGY | ZZ |
STA-LOK PRIMER F | 27079 | 6 | V2 | 5 | 1 | BDGVZ | ZZ |
A15B41X3 | 97424 | 4 | - | 5 | 1 | - | 75 |
514-1048-03 | 25583 | 6 | - | 5 | 1 | - | 75 |
13205658-20 | 3CYA2 | 4 | - | 5 | 1 | - | ZZ |
85957500-20 | 3CYA2 | 4 | - | 5 | 2 | - | ZZ |
13205658-20 | 27963 | 4 | - | 5 | 9 | - | ZZ |
85957500-20 | 27963 | 4 | - | 5 | 9 | - | ZZ |
INSTABOND PRIMER | 5V071 | 4 | - | 5 | 1 | - | ZZ |
010105-013 | 81413 | 4 | - | 5 | 1 | - | 75 |
470103210 | 08028 | 4 | - | C | 1 | - | 75 |
M54601NJ | 79500 | 4 | - | C | 1 | - | 75 |
ASTM D5363 | 81346 | 6 | - | 3 | 1 | - | ZZ |
ASTM D5363 GRT | 81346 | 4 | - | 5 | 1 | - | ZZ |
P6103-1 | 81755 | 4 | - | 5 | 1 | - | 75 |
415804-11 | 96214 | 4 | - | 5 | 1 | - | 9Z |
MIL-S-22473 GRTFMR | 80244 | 3 | - | 5 | 9 | - | 75 |
119A2283-12 | 05606 | 6 | - | 5 | 1 | - | 75 |
MIL-S-22473 | 81349 | 3 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
75080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 621 | O | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8030-00-181-8372?
When the NSN 8030-00-181-8372 was assigned to the Federal Catalog?
Does the NSN 8030-00-181-8372 contain any precious metals?
Does the NSN 8030-00-181-8372 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.