Antiseize Compound
803000028
800.0 deg fahrenheit temp rating, molybdenum disulfide and petrolatum basic ingredient, 1.000 pounds quantity within each unit package, for use on aircraft engine spark plugs, threaded fasteners and fittings usage design, plastics removal in the marine environment (prime) product environmental attribute code, gray-black; paste special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | YB |
A compound in paste form formulated specifically for its antiseize properties.
INC | FIIG | Concept | Condition |
---|---|---|---|
06946 | A535N0 | - | 1 |
Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
The primary ingredient of which the item is made.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
Indicates the type of product that meets or exceeds the government guidelines for environmentally preferred characteristics.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
UAT83483AO | A4440 | 1 | - | 8 | 2 | - | ZR |
8030PL0820619 | 9009H | 9 | - | 6 | 9 | - | WP |
8030PL1957551 | 9009H | 9 | - | 6 | 9 | - | WP |
000878630 | KC3A9 | 4 | - | 5 | 1 | - | 9Z |
LB8700 | U0406 | 4 | - | 5 | 2 | - | 9Z |
LOCTITE LB 8700 | U5F65 | 4 | - | 5 | 2 | - | 9Z |
MIL-PFR-83483E | 84180 | 4 | - | 5 | 1 | - | 9Z |
51094 | 05972 | 4 | T6 | C | 1 | DLRFJ | ZZ |
LOCTITE LB 8700 | 05972 | 4 | - | C | 1 | - | 9Z |
MOLY-50 | 05972 | 3 | - | 5 | 2 | - | 9Z |
MIL-PRF-83483E | 33150 | 4 | - | 5 | 1 | - | 9Z |
26203 | 07431 | 4 | - | C | 1 | - | ZZ |
26203 | 0A307 | 4 | - | 5 | 9 | - | ZZ |
MIL-PRF-83483 | 81349 | 4 | - | 4 | 1 | - | ZZ |
MIL-PRF-83483 1LB CAN | 81349 | 4 | - | 2 | 2 | - | 9Z |
MIL-T-83483 | 81349 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
75080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 621 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8030-00-087-8630?
When the NSN 8030-00-087-8630 was assigned to the Federal Catalog?
Does the NSN 8030-00-087-8630 contain any precious metals?
Does the NSN 8030-00-087-8630 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.