Sealing Compound Primer
ASTM D5363
4.000 ounces quantity within each unit package, for use with anaerobic acrylic threadlocking and retaining compounds specific usage design, 800.0 volatile organic compound in grams per liter, quick ready to use type special features, yellow or green color, 4 ounce bottle supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZZ |
A compound of nonspecific materials primarily designed to be applied to a surface to increase adhesion of a sealing compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
48816 | A535P0 | - | 1 |
Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
The volatile organic compound of the item as rated by industry,expressed in grams per liter.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The document designator of the specification or standard which established the item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
8030PL1456294 | 9009H | 9 | - | 6 | 9 | - | WP |
SM1484-21 | 07690 | 6 | - | 5 | 9 | - | 75 |
TB1390AA | 60859 | 4 | - | 5 | 9 | - | 75 |
22477 | 05972 | 4 | - | 5 | 9 | - | ZZ |
74755 | 05972 | 4 | - | 5 | 9 | - | 75 |
LOCQUIC PRIMER T | 05972 | 4 | - | 5 | 9 | - | ZZ |
545194-2 | 73030 | 2 | - | 5 | 9 | - | ZZ |
HP-10 | 61603 | 4 | - | 5 | 9 | - | 75 |
3HV17 | 25795 | 4 | - | 5 | 9 | - | ZZ |
STA-LOK PRIMER F | 27079 | 4 | N1 | 5 | 1 | BCYBB | 75 |
A15B41X3 | 97424 | 6 | - | 5 | 9 | - | 75 |
INSTABOND PRIMER | 5V071 | 4 | - | 5 | 1 | - | ZZ |
INSTABOND PRIMER T 4OZ | 5V071 | 4 | - | 5 | 2 | - | ZZ |
ASTM D5363 GRT | 81346 | 4 | - | 5 | 1 | - | ZZ |
415804-11 | 96214 | 6 | - | 5 | 1 | - | ZZ |
MIL-S-22473 GRTFMR | 80244 | 4 | - | 5 | 9 | - | 75 |
MIL-S-22473 | 81349 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
75080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 621 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8030-00-082-2508?
When the NSN 8030-00-082-2508 was assigned to the Federal Catalog?
Does the NSN 8030-00-082-2508 contain any precious metals?
Does the NSN 8030-00-082-2508 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.