Corrosion Preventive Compound
U539791
Cold application type, 2.250 gallons quantity within each unit package, for preventing corrosion on aircraft integral fuel tanks usage design, 0.001 inches nominal film thickness, hard film hardness designation, 200.0 deg fahrenheit melting point temp rating
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | 75 |
A coating compound formulated to physically exclude corrosion causing substances from metal surfaces, and which can be removed by wiping. It may contain corrosion inhibitors. Excludes:corrosion preventive, fingerprint remover; corrosion preventive, flotation type; inhibitor, corrosion, water soluble; and lubricants.
INC | FIIG | Concept | Condition |
---|---|---|---|
16687 | A535W0 | - | 1 |
Details
Indicates the type of application for which the item is designed.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
The thickness of the film after applying to an item.Details
The designation indicating the hardness of the film.Details
The temperature at which the item will melt.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The document designator of the specification or standard which established the item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
PR-1560-M | D2090 | 3 | - | 5 | 9 | - | ZG |
823-730 | 85570 | 4 | - | 5 | 1 | - | 75 |
825X309 GREEN | 85570 | 6 | - | C | 1 | - | 75 |
PR-1560-M | 83574 | 4 | - | 5 | 9 | - | 75 |
020-707 SOLVENT | 96595 | 4 | - | 5 | 9 | - | ZZ |
GC130AS28 | 26512 | 4 | - | C | 1 | - | 75 |
AMS-C-27725 | 0U583 | 6 | - | 3 | 1 | - | ZZ |
AMS-C-27725 TY1 | 0U583 | 6 | - | 3 | 2 | - | ZZ |
AMS-C-27725 | 81343 | 6 | - | 5 | 9 | - | ZZ |
AMS-C-27725 TY1 | 81343 | 6 | - | 5 | 9 | - | ZZ |
20-P1-1 | 06367 | 4 | - | 5 | 9 | - | 75 |
MIL-C-27725 TY2CLB | 80244 | 4 | - | 5 | 9 | - | 75 |
BMS10-20 TY2CLA | 81205 | 6 | - | C | 1 | - | ZZ |
MIL-C-27725 | 81349 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55330 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 635 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8030-00-062-8449?
When the NSN 8030-00-062-8449 was assigned to the Federal Catalog?
Does the NSN 8030-00-062-8449 contain any precious metals?
Does the NSN 8030-00-062-8449 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.