Epoxy Primer Coating Kit
M23377-1C-002G
Spraying as is or spraying after thinning application method, 2.000 gallons quantity within each unit package, consists of component a (epoxy resin and solvents) and component b (polyamide and/or amine resin and solvents) to equal 2 gallons content within each unit package, flat gloss designation, epoxy resin and polyamide resin vehicle material type, 5.000 hours maximum rated drying time
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZZ |
A base coating material used as a primer for succeeding epoxy finish coatings. It is usually furnished as a kit composed of an activator and a base compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
29687 | A09700 | - | 1 |
Details
The means by which the element,compound,mixture,or the like,is applied.Details
The number of the volume,form,or the dosage within each unit package.Details
The amount of the item contained within each unit package.Details
The designator or term used to identify the gloss.Details
Indicates the type of element,compound,or mixture of which the vehicle is fabricated.Details
The time required for the item to dry.Details
The volatile organic compound of the item as rated by industry,expressed in grams per liter.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
8010PL0935259 | 9009H | 9 | - | 6 | 9 | - | WP |
0-75052-1 | 15090 | 5 | - | 5 | 1 | - | ZZ |
513X390 | 83574 | 4 | - | 3 | 2 | - | ZZ |
G22K | 83574 | 4 | - | 3 | 1 | - | ZZ |
7508019-1 | 06481 | 6 | - | C | 1 | - | ZZ |
7508019-1 | 17863 | 6 | - | 5 | 9 | - | 75 |
0-75052-1 | 14170 | 6 | - | 5 | 9 | - | 75 |
A50WB159A | 97424 | 6 | - | 5 | 1 | - | 75 |
52347-0006 | 26795 | 4 | - | 5 | 9 | - | 75 |
32240DS | 79500 | 2 | - | 3 | 2 | - | ZZ |
P-527 | 80592 | 4 | - | 5 | 1 | - | ZZ |
552059-01 | 08748 | 6 | - | 5 | 1 | - | 75 |
BAC5435 | 81205 | 4 | - | C | 1 | - | 75 |
BMS10-11K TY1 | 81205 | 4 | - | C | 1 | - | ZZ |
MIL-P-23377 | 81349 | 4 | - | 5 | 9 | - | 75 |
MIL-PRF-23377 | 81349 | 3 | - | 4 | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
75080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 620 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8010-00-082-2450?
When the NSN 8010-00-082-2450 was assigned to the Federal Catalog?
Does the NSN 8010-00-082-2450 contain any precious metals?
Does the NSN 8010-00-082-2450 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.