Silicone Compound
G-624
6850-00-880-7616, Silicone Compound, G-624
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | N1 | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | CXKBW | CX |
An inert inorganic resinlike material obtained from a variety of molecular combinations. When compounded with other ingredients, it can be applied to glass, paper, ceramics, finely powdered material, metal, or quartz; forms heat resisting, dielectric, and water resisting coatings, extremely high and low temperature lubricants, hydraulic fluids, heat transfer fluids, synthetic rubber, and the like. Does not include paints and polishes which contain in part silicone compounds.
INC | FIIG | Concept | Condition |
---|---|---|---|
19690 | T089-A | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
E624 SILICOONVET 150GR | B0936 | 6 | - | 5 | 2 | - | 9Z |
MILS8660-8UNZENTUBE | D2222 | 9 | - | 6 | 9 | - | 9Z |
6850008807616 | SCY13 | 9 | - | 5 | 9 | - | YP |
6850PL1650342 | 9009H | 9 | - | 6 | 9 | - | WP |
499-066-057 | 07421 | 5 | - | 5 | 2 | - | CX |
09-27700 | 1DJG0 | 6 | - | C | 1 | - | ZZ |
7400-1810 | 79318 | B | - | 5 | 9 | - | CX |
P01810 | 0YJB5 | 6 | - | 5 | 2 | - | 9Z |
09-27700 | 5M916 | 6 | - | 5 | 9 | - | 9Z |
6314782 FIND NO 10 | 53711 | 5 | - | C | 1 | - | ZZ |
005-0201-00 | 13499 | 5 | - | 5 | 9 | - | CX |
005-0201-000 | 13499 | 5 | - | 5 | 9 | - | CX |
DC 4 | 71984 | 5 | - | 5 | 9 | - | CX |
DC 4 COMPOUND | 71984 | 5 | - | 5 | 1 | - | CX |
PST-525 | 03CA3 | 6 | N1 | 5 | 2 | DMSYB | 9Z |
9511C2010 | 94117 | 5 | - | 5 | 2 | - | CX |
801362 | 19203 | 5 | - | 5 | 2 | - | CX |
9511C2010 | 87557 | 5 | - | 5 | 9 | - | CX |
GE-624 | 08125 | 5 | - | C | 1 | - | ZZ |
V-724 | 8L996 | 4 | - | 5 | 9 | - | 9Z |
V-724 | 2B613 | 6 | - | 5 | 2 | - | 9Z |
V-724N | 2B613 | 4 | - | 5 | 2 | - | 9Z |
AS8660 | 0U583 | E | - | 5 | 1 | - | ZZ |
AS8660 8.00 OZ TU | 0U583 | E | - | 3 | 2 | - | ZZ |
AS8660 8OZTU | 0U583 | E | - | 5 | 9 | - | ZZ |
SAE-AS8660 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS8660 | 81343 | E | - | 5 | 9 | - | ZZ |
AS8660 8OZTU | 81343 | E | - | 3 | 9 | - | ZZ |
410608-1 | 96214 | 5 | - | 5 | 2 | - | CX |
MIL-S8660-151G | 81349 | 4 | - | 5 | 2 | - | 9Z |
MILS8660 | 81349 | 3 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
75080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 635 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6850-00-880-7616?
When the NSN 6850-00-880-7616 was assigned to the Federal Catalog?
Does the NSN 6850-00-880-7616 contain any precious metals?
Does the NSN 6850-00-880-7616 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.