High Pressure Cleaning Compound
MAGNUS147X
Liquid physical form, for use in steam cleaning machines to clean metallic and painted soiled surfaces. special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | CX |
A compound designed primarily for steam gun cleaning of grease and oil from metal surfaces. It is also used for cleaning anodized or other surface coating prior to application of primer and for tank cleaning of metal prior to anodizing. When of a single specific chemical, use specific chemical name.
INC | FIIG | Concept | Condition |
---|---|---|---|
02583 | T329-A | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TURCO 5279-A | 1JD46 | 6 | N1 | 5 | 1 | BZLHL | ZZ |
BANDBC717N | 21361 | 6 | - | 5 | 1 | - | CX |
153-4 STEAM POWER 225 | 0B5U9 | 6 | B1 | 5 | 1 | BHMVH | ZZ |
STEAM POWER 225 | 60672 | 6 | N1 | 5 | 1 | BFNGX | ZZ |
SC-606 | 55208 | 6 | B1 | 5 | 1 | BFNGW | ZZ |
BRULIN400M | 94058 | 6 | - | 5 | 9 | - | CX |
PENETONE 1107 | 56883 | 6 | B3 | 5 | 1 | CCXQB | ZZ |
HARC0162B | 84748 | 6 | - | 5 | 1 | - | CX |
AER0STEAM20 | 72008 | 6 | - | 5 | 1 | - | CX |
TURC05279A | 61102 | 6 | - | 5 | 1 | - | CX |
AMS-C-22542 | 0U583 | 4 | - | 3 | 1 | - | ZZ |
MIL-C-22542 | 81349 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
27570 | - | T | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 635 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6850-00-753-5000?
When the NSN 6850-00-753-5000 was assigned to the Federal Catalog?
Does the NSN 6850-00-753-5000 contain any precious metals?
Does the NSN 6850-00-753-5000 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.