Carbon Removing Compound
TEXIZE879
5.0 gallons quantity within each unit package, dip usage design, two liquid phase, required rinsing, hot water or kerosene rinse liquid name, 2 class and i type nondefinitive spec/std data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | CX |
A liquid preparation, primarily intended for removing or loosening carbon from components of internal combustion engines. When of a single specific chemical, use specific chemical name. Excludes:cleaning compound, solvent.
INC | FIIG | Concept | Condition |
---|---|---|---|
12878 | T089-C | - | 1 |
Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
An indication of the phase of liquid provided.Details
An indication of whether or not rinsing is required.Details
The nomenclature by which the rinse liquid is identified.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TURC0TRANSP0 | ZE553 | 6 | - | 5 | 2 | - | ZA |
CT-2400 | Z1A31 | 6 | - | 5 | 2 | - | ZA |
6850005437801 | A00AM | 9 | - | 6 | 9 | - | YP |
1221-14B | 61637 | 6 | - | 5 | 1 | - | CX |
122NP | 21361 | 5 | - | 5 | 1 | - | CX |
BANDB120N | 21361 | 6 | - | 5 | 1 | - | CX |
COR-POP G | 57042 | 5 | - | 5 | 1 | - | CX |
CT-2400 | 55208 | 5 | - | 5 | 1 | - | CX |
CT-2400-5G-M | 55208 | 6 | - | 3 | 2 | - | ZZ |
F2034 | 82925 | 6 | - | 5 | 1 | - | CX |
0AKITECARBAWAY | 44389 | 6 | - | 5 | 1 | - | CX |
HARC0121 | 84748 | 6 | - | 5 | 1 | - | CX |
C0LDSTRIP2P | 91608 | 6 | - | 5 | 9 | - | CX |
36S | 87951 | 6 | - | 5 | 9 | - | CX |
C0MP0UND36S | 87951 | 6 | - | 5 | 9 | - | CX |
AER0CARB5911 | 72008 | 6 | - | 5 | 1 | - | CX |
MAGNUCARB 768 | 37733 | 5 | - | 5 | 1 | - | CX |
CEEBEER423 | 71361 | 6 | - | 5 | 9 | - | CX |
TURC03310 | 61102 | 6 | - | 5 | 1 | - | CX |
TURC0TRANSP0 | 61102 | 6 | - | 5 | 1 | - | CX |
746B | 86460 | 6 | - | 5 | 1 | - | CX |
AMS-C-19853 | 0U583 | 5 | - | 3 | 1 | - | ZZ |
AMS-C-19853 | 81343 | 5 | - | 5 | 9 | - | ZZ |
INTEX 870 | 8Z357 | 5 | - | 5 | 9 | - | CX |
MIL-C-19853 | 81349 | 3 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
20650 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 635 | P | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6850-00-543-7801?
When the NSN 6850-00-543-7801 was assigned to the Federal Catalog?
Does the NSN 6850-00-543-7801 contain any precious metals?
Does the NSN 6850-00-543-7801 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.