Carbon Removing Compound
P-C-111
55.0 gallons quantity within each unit package, dip usage design, single liquid phase, required rinsing, water or kerosene or solvent rinse liquid name, ii type nondefinitive spec/std data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 4 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | 75 |
A liquid preparation, primarily intended for removing or loosening carbon from components of internal combustion engines. When of a single specific chemical, use specific chemical name. Excludes:cleaning compound, solvent.
INC | FIIG | Concept | Condition |
---|---|---|---|
12878 | T089-C | - | 1 |
Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
An indication of the phase of liquid provided.Details
An indication of whether or not rinsing is required.Details
The nomenclature by which the rinse liquid is identified.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TURC06321 | D9808 | 3 | - | 5 | 2 | - | ZG |
TURCO 6321 | 1JD46 | 6 | N1 | 5 | 1 | BZLGR | ZZ |
7219A3 | 21361 | 6 | - | 5 | 1 | - | CX |
P-C-111D TY II | 60672 | 6 | C2 | 5 | 1 | BDSXJ | ZZ |
HT-2220 PAINT REMOVER | 55208 | 6 | B2 | 5 | 1 | BKSMN | ZZ |
CRC4-69 | 96397 | 6 | - | 5 | 1 | - | CX |
F27-6 | 17125 | 6 | - | 5 | 1 | - | CX |
CI-2000 CARBON REMOVING COMPOUN- | 0VK78 | 6 | B2 | 5 | 1 | BSYYC | ZZ |
PENETONE 1112 | 56883 | 6 | B2 | 5 | 1 | BMQBN | ZZ |
CARBON REMOVING COMPOUND P-C-11- | 82925 | 6 | N1 | 5 | 1 | BHQJP | ZZ |
CCD76 | 82925 | 6 | - | 5 | 1 | - | CX |
107J193 | 44389 | 6 | - | 5 | 1 | - | CX |
OAKITE CARBON REMOVER II. | 44389 | 6 | B3 | 5 | 1 | BDSXH | ZZ |
C333 | 87951 | 6 | - | 5 | 1 | - | CX |
MAGNUS705 | 37733 | 6 | - | 5 | 1 | - | CX |
TURCO 6321 | 61102 | 6 | B2 | 5 | 1 | BDSXK | ZZ |
2246B | 86460 | 6 | - | 5 | 1 | - | CX |
P-C-111 TY2 | 80244 | 3 | - | 5 | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
20650 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 635 | W | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6850-00-281-3042?
When the NSN 6850-00-281-3042 was assigned to the Federal Catalog?
Does the NSN 6850-00-281-3042 contain any precious metals?
Does the NSN 6850-00-281-3042 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.