Anhydrous Aluminum Oxide
TABULAR ALUMINA 154
Powder physical form, 50.000 pounds quantity within each unit package, 5.0 maximum retained 44 microns sieve particle size gradation percentage, 99.5 minimum by weight aluminum oxide composition and percentage, reagent medical designation and grade, as differentiated by sieve particle size gradation percentage and quantity within each unit package reference number differentiating characteristics
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
12584 | A10800 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
The percentage of material retained and/or passed through a specified standard sieve.Details
The values/s/ of the element,compound,or mixture of which the composition is fabricated,excluding impurities.Details
Medical designation and grade or quality of the soluteDetails
A feature of the item of supply which must be specifically recorded when the reference number covers a range of items.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TABULAR ALUMINA | 87775 | 6 | - | 5 | 9 | - | ZZ |
TABULAR ALUMINA | 3BEU9 | 6 | - | 5 | 9 | - | ZZ |
TABULAR ALUMINA/50 LB BG | 3BEU9 | 6 | - | 5 | 9 | - | ZZ |
TABULAR ALUMINA T60/T64 | 6NK10 | 6 | - | 5 | 2 | - | ZZ |
ALUMINA 325 MESH GRADE T-61 | 01634 | 6 | - | 5 | 9 | - | CX |
T-61 | 01634 | 6 | - | 5 | 9 | - | CX |
T64-325 | 01634 | 6 | - | 5 | 1 | - | ZZ |
T64-325/50 LB BG | 01634 | 6 | - | 3 | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
23310 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 635 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6810-01-105-6826?
When the NSN 6810-01-105-6826 was assigned to the Federal Catalog?
Does the NSN 6810-01-105-6826 contain any precious metals?
Does the NSN 6810-01-105-6826 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.