Ion Exchange Compound
S4804-2216219PC9
1/3 cu ft unit package quantity, synthetic zeolite basic ingredient, +16.0 to 50.0 uss sieve particle size range, anion and cation resinous compound exchange type, 3 class nondefinitive spec/std data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | HD |
A chemical agent used to soften water by demineralization and to treat other compounds by means of a chemical substitution of positive and negative radicals of compounds (ions). Includes natural and resinous types of zeolites. Most types are capable of being regenerated.
INC | FIIG | Concept | Condition |
---|---|---|---|
07564 | T093-C | - | 2 |
Details
The number of items contained in the unit package.Details
The primary ingredient of which the item is made.Details
The minimum and maximum sizes of the particles as rated by a us standard.Details
Indicates the type of exchange in a resinous compound.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
NR6 | 80014 | 6 | - | 5 | 2 | - | HD |
9886-148PC8 | 96169 | 1 | - | 5 | 2 | - | HD |
9886-661X3APC8 | 96169 | 1 | - | 5 | 2 | - | HD |
NC525AA2N | 05852 | 6 | - | 5 | 9 | - | HD |
O-I-1279 | 81348 | 3 | - | 4 | 1 | - | CX |
133373PC3 | 13344 | 2 | - | 5 | 2 | - | HD |
133674PC3 | 13344 | 5 | - | 5 | 2 | - | HD |
C123696-5 | 13344 | 6 | - | 5 | 2 | - | HD |
D133373-2 | 13344 | 2 | - | 5 | 2 | - | HD |
D133674-3 | 13344 | 5 | - | 5 | 2 | - | HD |
D-5799 MARK C | 13321 | 1 | - | C | 1 | - | ZZ |
XE150 | 77902 | 6 | - | 5 | 1 | - | CX |
803-1197239 PIE | 80064 | 1 | - | C | 1 | - | ZZ |
MILR22258GRNCL3 | 81349 | 6 | - | 5 | 9 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
77320 | - | R | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 635 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6810-00-559-3267?
When the NSN 6810-00-559-3267 was assigned to the Federal Catalog?
Does the NSN 6810-00-559-3267 contain any precious metals?
Does the NSN 6810-00-559-3267 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.