Sodium Silicate Solution
F-173 SODIUM SILICATE SOLUTION
1 can or plastic bottle unit package quantity, 1.0 gallons quantity within each unit package, 40.500 minimum and 42.500 maximum specific gravity value, liquid special formulation designation, 85 to 550 centipoises at 25 deg c viscosity in centipoises at reference temp, liquid sodium silicate solution as typically used in the formulation of alkaline soap and detergent compositions special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | H1 | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | BVGHX | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
18221 | T093-A | - | 1 |
Details
The number of items contained in the unit package.Details
The number of the volume,form,or the dosage within each unit package.Details
The numeric value indicating the ratio of the mass of a body to the mass of an equal volume of water at a specified temperature.Details
The nomenclature by which the formula/e/ is known or identified.Details
The absolute units (centipoises) of the item at a reference temperature.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
N(R) SODIUM SILICATE | 0V485 | 4 | - | 3 | 1 | - | ZZ |
SODIUM SILICATE SOLUTION | 98897 | 6 | H1 | 5 | 1 | BHBTG | ZZ |
O-S-605 | 81348 | 3 | - | 5 | 9 | - | 75 |
SIDIUM SILICATE | 0VVN0 | 4 | - | 3 | 1 | - | ZZ |
SODIUM SILICATE SOLUTION | 0VVN0 | 4 | B3 | 3 | 2 | DFJFZ | ZZ |
SODIUM SILICATE SOLUTION :TEX-S- | 3J729 | 6 | N1 | 5 | 1 | BHXMJ | ZZ |
2289 | 70308 | 4 | - | 5 | 1 | - | CX |
ASTM D 3400 | 81346 | 6 | - | 3 | 1 | - | 75 |
SODIUM SILICATE SOLUTION | 08867 | 6 | B3 | 5 | 9 | BDMGL | ZZ |
LIQUID SODIUM SILICATE, TYPE III | 0BBA1 | 6 | B3 | 5 | 1 | BTVXD | ZZ |
ASTM D 3400 TY3 | 80244 | 6 | - | 5 | 1 | - | 75 |
O-S-605 CL1 | 80244 | 3 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
25800 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 635 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6810-00-240-2125?
When the NSN 6810-00-240-2125 was assigned to the Federal Catalog?
Does the NSN 6810-00-240-2125 contain any precious metals?
Does the NSN 6810-00-240-2125 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.