Adhesive
AEROBOND 2185
Paste physical form, 1.000 quarts quantity within each unit package, for aerospace bonding applications specific usage design, separate catalyst features provided, for service temperatures up to 350 deg f; store at 75 deg f or below special features, green color
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 75 |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10197251 | A486G | 9 | - | 6 | 9 | - | WF |
191655564 | FAQ15 | 4 | - | 5 | 2 | - | ZF |
ECS6054-1032 | C0418 | 3 | - | 5 | 2 | - | ZG |
EA9396 A/B | A4440 | 5 | - | 5 | 2 | - | ZR |
UA9396DH60 | A4440 | 5 | - | 5 | 2 | - | ZR |
V00000303 | A4440 | 5 | - | 5 | 2 | - | ZR |
EA 9396 PART A | S3837 | 4 | - | 5 | 9 | - | ZG |
EA 9396 PART B | S3837 | 4 | - | 5 | 9 | - | ZG |
012334084 | KC3A9 | 4 | - | 5 | 2 | - | ZK |
EA9396 A/B | KC3A9 | 4 | - | 5 | 2 | - | ZK |
HYSOL EA9396 A/B 1USQ KIT | KC3A9 | 4 | - | 5 | 2 | - | ZK |
EA9396 A/B | 33564 | 4 | - | 3 | 2 | - | 75 |
HYSOL EA9396 | 33564 | 4 | - | 3 | 2 | - | 9Z |
FMS-1104 | 81755 | 6 | - | 5 | 1 | - | 75 |
E2140 A/B | 57344 | 4 | - | 3 | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-01-233-4084?
When the NSN 8040-01-233-4084 was assigned to the Federal Catalog?
Does the NSN 8040-01-233-4084 contain any precious metals?
Does the NSN 8040-01-233-4084 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.