Adhesive
4025458-5
Film physical form, for bonding liquid crystal displays (lcds) specific usage design, 12 x 12 in. sheet; 0.005 in. thickness; polyester film carrier; one side tacky; must be shipped and stored at minus 40 deg c special features, clear color, plastic epoxy material, one 12 in. x 12 in. sheet supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AZ | - | 75 |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
Indicates the designed use of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
402458-2 | 07187 | 6 | - | C | 1 | - | 75 |
4025458-3 | 07187 | 4 | - | C | 1 | - | 75 |
7680-05500-007 | 15090 | 4 | - | 5 | 1 | - | ZZ |
7680-05500-011 | 15090 | 4 | - | 5 | 1 | - | ZZ |
7680-05500-012 | 15090 | 4 | - | 5 | 1 | - | ZZ |
7680-05500-017 | 15090 | 4 | - | 5 | 1 | - | ZZ |
ABLEFILM 550 MVT | 21109 | 4 | N1 | 3 | 1 | CVXRS | 75 |
ABLEFILM 550 MVT-5 MIL | 21109 | 4 | - | 5 | 1 | - | ZZ |
AT200-8 | 21109 | 6 | - | 5 | 9 | - | ZZ |
3711555 | 82577 | 6 | - | C | 1 | - | 75 |
7680-05500-007 | 14170 | 4 | - | 5 | 9 | - | ZZ |
7680-05500-011 | 14170 | 4 | - | 5 | 9 | - | ZZ |
7680-05500-012 | 14170 | 4 | - | 5 | 9 | - | ZZ |
7680-05500-017 | 14170 | 4 | - | 5 | 9 | - | ZZ |
717801691-001 | 04939 | 6 | - | C | 1 | - | 75 |
717801691-002 | 04939 | 6 | - | C | 1 | - | 75 |
717801692-001 | 04939 | 6 | - | C | 1 | - | 75 |
717801693-001 | 04939 | 6 | - | C | 1 | - | 75 |
717801694-001 | 04939 | 6 | - | C | 1 | - | 75 |
659-1027-001 | 13499 | 6 | - | C | 1 | - | 75 |
659-1031-001 | 13499 | 6 | - | C | 1 | - | 75 |
659-1032-001 | 13499 | 6 | - | C | 1 | - | 75 |
584R105 | 97942 | 4 | - | 5 | 2 | - | ZZ |
586R092H04 | 97942 | 5 | - | 5 | 2 | - | 48 |
M53311LB | 97942 | 4 | - | 5 | 1 | - | 75 |
639AS3678 | 30003 | 6 | - | C | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-01-172-3258?
When the NSN 8040-01-172-3258 was assigned to the Federal Catalog?
Does the NSN 8040-01-172-3258 contain any precious metals?
Does the NSN 8040-01-172-3258 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.