Adhesive
UA93093H60
Paste physical form, 1.000 quarts quantity within each unit package, separate catalyst features provided, high peel and shear strength; contains 5 mil glass beads for bondline thickness control; store at 80 deg f or below transportation temperature is ambient excursion temperature is not applicable. special features, purple color, plastic epoxy material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZR |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
EA9309.3NA | F8105 | 4 | - | 5 | 2 | - | ZF |
EA9309-3-NA | F7972 | 4 | - | 5 | 2 | - | ZF |
HYSOLEA93093NA | F7972 | 4 | - | 5 | 2 | - | ZF |
DHS171-200.40 | F0210 | 4 | - | 5 | 2 | - | ZF |
EA9309.3NA | A0311 | 5 | - | 5 | 2 | - | ZR |
EA9309.3NA | A4440 | 5 | - | 5 | 2 | - | ZR |
UA93093NOO | A4440 | 5 | - | 5 | 2 | - | ZR |
V00000358 | A4440 | 5 | - | 5 | 2 | - | ZR |
900000581 | A0126 | 5 | - | 5 | 2 | - | ZR |
1031775 | 33564 | 4 | - | 5 | 9 | - | ZZ |
EA9309.3NA | 33564 | 4 | - | 5 | 1 | - | 9Z |
WSAPS-X-32-192330 | 33564 | 4 | - | C | 1 | - | 75 |
5528064-1 | 53711 | 6 | - | 5 | 1 | - | 75 |
EA9309.3NA | 04347 | 4 | - | 3 | 1 | - | ZZ |
EA9309.3NA 1QT | 04347 | 5 | - | 3 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | W | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-01-163-3481?
When the NSN 8040-01-163-3481 was assigned to the Federal Catalog?
Does the NSN 8040-01-163-3481 contain any precious metals?
Does the NSN 8040-01-163-3481 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.