Adhesive
M46146-11DWY
Paste physical form, for general purpose bonding of sensitive metals and electronic equipment specific usage design, thixotropic paste; non-corrosive special features, white color, silicone material, 1 ounce primer in plastic or glass bottle and 10.3 ounce adhesive in 12 ounce cartridge supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | 2 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
Indicates the designed use of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
446-5244 | A486G | 9 | - | 6 | 9 | - | WF |
UA3145DC17 | A4440 | 5 | - | 5 | 2 | - | ZR |
8040009381535 | A00AM | 9 | - | 6 | 9 | - | YP |
8040PL0710407 | 9009H | 9 | - | 6 | 9 | - | WP |
RTV3145 | K7750 | 6 | - | 5 | 2 | - | 9Z |
8001016-001 | 12436 | 2 | - | C | 1 | - | TU |
8348-60 | 00268 | 6 | - | 5 | 1 | - | 75 |
529E850 P-78 | 24446 | 1 | - | 5 | 9 | - | HX |
3145RTV | 71984 | 4 | - | 5 | 1 | - | ZZ |
RTV162 | 01139 | 6 | N1 | 5 | 1 | FKWPM | ZZ |
6052 | 00933 | 5 | - | 5 | 9 | - | 75 |
PALMER 6052 | 00933 | 6 | - | 5 | 9 | - | HD |
MIL-A-46146 GP1TY1 | 80244 | 4 | - | 5 | 1 | - | ZZ |
MIL-A-46146 TY1 | 80244 | 4 | - | 5 | 9 | - | ZZ |
MIL-A-46146 | 81349 | 4 | - | 4 | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-938-1535?
When the NSN 8040-00-938-1535 was assigned to the Federal Catalog?
Does the NSN 8040-00-938-1535 contain any precious metals?
Does the NSN 8040-00-938-1535 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.