Adhesive
326814P01
Paste physical form, for general purpose bonding applications specific usage design, thixotropic paste special features, white color, silicone material, 1/2 ounce primer in plastic or glass bottle and 2.8 ounce adhesive in 3 ounce tube supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | 75 |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
Indicates the designed use of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
SILASTIC732RTV | D8367 | 3 | - | 5 | 1 | - | ZG |
827841-23X | A0069 | 6 | - | 5 | 2 | - | ZG |
827841-23X | A2608 | 1 | - | 5 | 2 | - | ZG |
8040008779872 | A00AM | 9 | - | 6 | 9 | - | YP |
8040PL0714718 | 9009H | 9 | - | 6 | 9 | - | WP |
RTV102 | KCV81 | 4 | - | 5 | 2 | - | ZK |
01753-00105 | K0662 | 2 | - | 5 | 9 | - | ZK |
01753-00116 | K0662 | 3 | - | 5 | 9 | - | ZG |
5080 | K2147 | 2 | - | 5 | 2 | - | ZK |
326814P01 | 33654 | 6 | - | 5 | 9 | - | 75 |
005-0701-000 | 13499 | 4 | - | 5 | 1 | - | 75 |
537AS643-1 | 30003 | 6 | - | 5 | 1 | - | 75 |
732RTV | 71984 | 4 | - | 5 | 1 | - | ZZ |
740045P2 | 94117 | 6 | - | 5 | 1 | - | 75 |
612477-8 | 80020 | 4 | - | 5 | 1 | - | 75 |
11731149 | 19200 | 2 | - | 5 | 1 | - | BF |
8832526 | 19203 | 2 | - | 5 | 1 | - | BF |
005-0701-000 | 88818 | 4 | - | 5 | 1 | - | 75 |
B101051014 | 88818 | 4 | - | 5 | 1 | - | 75 |
48827-B ITEM 47 | 12780 | 4 | - | C | 1 | - | 75 |
930-WHITE | 07607 | 4 | - | 5 | 9 | - | 75 |
GA100D2 | 26512 | 4 | - | 5 | 1 | - | 75 |
706860 ITEM 38 | 19623 | 6 | - | 5 | 1 | - | 75 |
RTV102 | 01139 | 4 | T6 | 5 | 1 | FGBNY | 75 |
005-0701-000 | 95105 | 4 | - | 5 | 1 | - | 75 |
MIL-A-46106 GP1TY1 | 80244 | 4 | - | 5 | 1 | - | 75 |
100012 | 02145 | 5 | - | 5 | 9 | - | CT |
M46106 11AWY | 81349 | 4 | - | 2 | 2 | - | ZZ |
MIL-A-46106 | 81349 | 4 | - | 4 | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 635 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-877-9872?
When the NSN 8040-00-877-9872 was assigned to the Federal Catalog?
Does the NSN 8040-00-877-9872 contain any precious metals?
Does the NSN 8040-00-877-9872 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.