Adhesive
7400045P5
Paste physical form, for general purpose bonding applications specific usage design, thixotropic paste special features, clear color, silicone material, 1/2 ounce primer in plastic or glass bottle and 2.8 ounce adhesive in 3 ounce tube supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | 75 |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
Indicates the designed use of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
RTV108 TR 85ML | B0936 | 6 | - | 5 | 1 | - | 9Z |
6400 4049 | FAST0 | 3 | - | 5 | 1 | - | YB |
188019946 | FAQ15 | 4 | - | 5 | 1 | - | ZF |
UA732BDC17 | A4440 | 5 | - | 5 | 1 | - | ZR |
8040008430802 | A00AM | 9 | - | 6 | 9 | - | YP |
8040PL0709845 | 9009H | 9 | - | 6 | 9 | - | WP |
01753-00124 | K0662 | 3 | - | 5 | 9 | - | ZG |
M330-72 | 54418 | 4 | - | 5 | 1 | - | 75 |
909-6351379FNPFE105 | 53711 | 6 | - | 5 | 1 | - | ZZ |
005-1180-020 | 13499 | 6 | - | 5 | 1 | - | 75 |
3138356 | 71984 | 4 | - | 5 | 1 | - | 9Z |
732RTV | 71984 | 4 | - | 5 | 1 | - | ZZ |
10545698-2 | 19200 | 2 | - | 5 | 1 | - | BF |
48836-B PIECE 44 | 12780 | 4 | - | C | 1 | - | 75 |
985311-1 | 00752 | 4 | - | 5 | 1 | - | ZZ |
GA100D1 | 26512 | 4 | - | 5 | 1 | - | 75 |
GA100D5 | 26512 | 4 | - | 5 | 1 | - | ZZ |
RTV108 | 01139 | 4 | F2 | 5 | 9 | FLKPN | 87 |
RTV108-2.8OZ | 01139 | 4 | - | 5 | 1 | - | ZZ |
910006 | 01014 | 4 | - | C | 1 | - | 75 |
14000103 | 24995 | 6 | - | 5 | 1 | - | 75 |
3600016-1 | 29381 | 5 | - | 5 | 1 | - | 75 |
975667-1 | 3B150 | 4 | - | 5 | 1 | - | 75 |
975667-1 | 49956 | 4 | - | 5 | 9 | - | 75 |
MIL-A-46106 GP1TY1 | 80244 | 4 | - | 5 | 1 | - | 75 |
13225E0819 | 97403 | 1 | - | 5 | 1 | - | AJ |
M4610611ATY | 81349 | 4 | - | 2 | 2 | - | ZZ |
MIL-A-46106 | 81349 | 4 | - | 4 | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-843-0802?
When the NSN 8040-00-843-0802 was assigned to the Federal Catalog?
Does the NSN 8040-00-843-0802 contain any precious metals?
Does the NSN 8040-00-843-0802 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.