Adhesive
EC1357
Liquid physical form, 5.000 ounces quantity within each unit package, for bonding vulcanized synthetic rubber to steel in non-structural applications specific usage design, rubber synthetic material, 5 ounce tube supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZR |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5387.4-2157 | A5387 | 1 | - | 5 | 2 | - | ZR |
UA13573M80 | A4440 | 5 | - | 5 | 2 | - | ZR |
UA61753M05 | A4440 | 5 | - | 5 | 2 | - | ZR |
MA-412 | 0HZU1 | 4 | - | 5 | 1 | - | ZZ |
A3047151 | 80063 | 4 | - | 5 | 2 | - | ZZ |
31-15-4523 | 81361 | 1 | - | 5 | 2 | - | ZZ |
MMM-A-121 | 81348 | 3 | - | 4 | 1 | - | 75 |
1300-L | 76381 | 6 | - | C | 1 | - | ZZ |
SCOTCH-GRIP 1300L | 76381 | 4 | - | C | 1 | - | ZZ |
1300-L | 04963 | 6 | - | 5 | 9 | - | 75 |
1300-L | 1A9T3 | 6 | F2 | 5 | 9 | FTVMF | 75 |
SCOTCH-GRIP 1300L | 1A9T3 | 4 | - | 5 | 9 | - | ZZ |
1300-L | 52152 | 6 | - | 5 | 9 | - | 75 |
E-1293 | 79833 | 4 | H1 | 5 | 1 | BSHTV | ZZ |
M691616 | 03956 | 6 | - | 5 | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-832-6173?
When the NSN 8040-00-832-6173 was assigned to the Federal Catalog?
Does the NSN 8040-00-832-6173 contain any precious metals?
Does the NSN 8040-00-832-6173 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.