Adhesive
MIL-A-5092
Liquid physical form, 1.000 quarts quantity within each unit package, for general purpose bonding applications; not for use as a structural adhesive specific usage design, oil resistant special features, rubber polychloroprene material, 1 quart can supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 75 |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
FS-9000-0045-6 | D2607 | 9 | - | 5 | 9 | - | ZG |
8040PL1349964 | 9009H | 9 | - | 6 | 9 | - | WP |
11M3459 | 94990 | 6 | - | 5 | 9 | - | 75 |
012-112933-01 | 61362 | 4 | - | 5 | 9 | - | 75 |
MA-212 | 0HZU1 | 4 | - | 5 | 1 | - | ZZ |
MMM-A-1617 | 81348 | 3 | - | 4 | 1 | - | 75 |
EC-711 | 76381 | 6 | F2 | 5 | 9 | BDVFS | ZZ |
SCOTCH-GRIP 1357 | 76381 | 5 | - | 5 | 1 | - | ZZ |
1357 NEUTRAL | 04963 | 4 | - | 5 | 9 | - | 75 |
EC-711 | 1A9T3 | 6 | - | 5 | 9 | - | ZZ |
SCOTCH-GRIP 1357 | 1A9T3 | 4 | - | 5 | 9 | - | ZZ |
1357 NEUTRAL | 52152 | 4 | - | 5 | 9 | - | 75 |
2010832-1 | 02769 | 4 | - | 5 | 9 | - | 75 |
BROADMASTER 81-4016 | 85091 | 4 | - | 5 | 9 | - | 75 |
835337 | 19203 | 4 | - | 5 | 1 | - | 75 |
8822584 | 19203 | 4 | - | 5 | 2 | - | 75 |
Q76072-3 | 19315 | 4 | - | 5 | 9 | - | 75 |
Q76072-3 | 55974 | 4 | - | 5 | 2 | - | 75 |
FA-1051 | 79833 | 6 | H1 | 5 | 1 | BHQJT | ZZ |
N-1051 | 31711 | 4 | - | 5 | 9 | - | ZZ |
A-1226-B | 1HS43 | 4 | - | 5 | 9 | - | 75 |
171536H01 | 61742 | 6 | - | 5 | 1 | - | 75 |
A-1226-B | 91427 | 4 | - | 5 | 9 | - | 75 |
MMM-A-1617 TY2 | 80244 | 3 | - | 5 | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-290-4301?
When the NSN 8040-00-290-4301 was assigned to the Federal Catalog?
Does the NSN 8040-00-290-4301 contain any precious metals?
Does the NSN 8040-00-290-4301 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.