Adhesive
INSTABOND AD189-20 1QT
Liquid physical form, 1.000 quarts quantity within each unit package, for general purpose bonding applications specific usage design, flexible special features, tan color, rubber butadiene-acrylonitrile class nbr material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
PLIOBOND 20 | FA749 | 4 | - | 5 | 1 | - | ZF |
005-0199-000 | 13499 | 4 | - | 5 | 1 | - | 75 |
INSTABOND AD189-20 | 5V071 | 4 | F2 | 3 | 1 | DNCHQ | ZZ |
PLIOBOND 20 | 33150 | 6 | F2 | 5 | 1 | BPMPZ | ZZ |
880870 | 19203 | 1 | - | 5 | 1 | - | BF |
CA468 | 73842 | 5 | - | 5 | 9 | - | ZZ |
PLIOBOND 20 | 73842 | 4 | - | 5 | 1 | - | ZZ |
PC-320 | 86839 | 4 | - | 5 | 1 | - | ZZ |
PLIOBOND | 86839 | 4 | - | 5 | 1 | - | ZZ |
PLIOBOND 20 | 86839 | 4 | - | 5 | 1 | - | ZZ |
PILOBOND 20 1QT | 34897 | 4 | - | 3 | 2 | - | ZZ |
PLIOBOND 20 | 34897 | 4 | F2 | 3 | 1 | CPSTG | ZZ |
PLIOBOND 20 | 7L600 | 6 | F2 | 5 | 1 | BPMPZ | ZZ |
CA468 | 04NP0 | 5 | - | 5 | 2 | - | ZZ |
801592-00 | 32345 | 9 | - | 5 | 9 | - | XB |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-200-9190?
When the NSN 8040-00-200-9190 was assigned to the Federal Catalog?
Does the NSN 8040-00-200-9190 contain any precious metals?
Does the NSN 8040-00-200-9190 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.