Adhesive
E1293
Liquid physical form, 1.000 quarts quantity within each unit package, for bonding vulcanized synthetic rubber to steel in non-structural applications specific usage design, rubber synthetic material, 1 quart can supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | F2 | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | FBMNZ | ZZ |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
EC1300L | D2607 | 6 | - | 5 | 2 | - | ZG |
500202503 | A0126 | 5 | - | 5 | 2 | - | ZR |
8040001658614 | A00AM | 9 | - | 6 | 9 | - | YP |
8040PL0219238 | 9009H | 9 | - | 6 | 9 | - | WP |
8040PL1751457 | 9009H | 9 | - | 6 | 9 | - | WP |
P/S 596 | 83574 | 4 | - | 5 | 1 | - | ZZ |
EC1300L | 04633 | X | - | 5 | 9 | - | XX |
827848-7 | 37695 | 5 | - | 5 | 2 | - | ZZ |
1142 | 5W425 | 4 | - | 5 | 1 | - | ZZ |
MMM-A-121 | 81348 | 3 | F2 | 4 | 1 | BDDZD | 75 |
EC1300L | 76381 | 4 | - | C | 1 | - | ZZ |
EC1300L | 04963 | 4 | - | 5 | 9 | - | 75 |
23B28033-5 | 70167 | 6 | - | 5 | 1 | - | 75 |
GA100AJ1 | 26512 | 5 | - | 5 | 2 | - | 75 |
GA100AU1 | 26512 | 4 | - | 5 | 1 | - | 75 |
299-947-107 | 97499 | 6 | - | 5 | 1 | - | 75 |
299-947-107 TY1CL1 | 97499 | 4 | - | 5 | 1 | - | ZZ |
415936-2 | 96214 | 4 | - | C | 1 | - | 48 |
BMS5-7 | 81205 | 4 | - | 5 | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-165-8614?
When the NSN 8040-00-165-8614 was assigned to the Federal Catalog?
Does the NSN 8040-00-165-8614 contain any precious metals?
Does the NSN 8040-00-165-8614 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.