Adhesive
SM-B-586250
Paste physical form, 3.000 ounces quantity within each unit package, for high strength bonding of sensitive electronic components and subassemblies specific usage design, 78.000 minutes nominal rated drying time, 0.0 volatile organic compound in grams per liter, low volatile organic compound - household consumer products environmental attribute code
DAC | HCC | DMIL | RNCC |
---|---|---|---|
2 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | BF |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
The time required for the item to dry.Details
The volatile organic compound of the item as rated by industry,expressed in grams per liter.Details
Indicates the type of product that meets or exceeds the government guidelines for environmentally preferred characteristics.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
RTV167 GREY 310ML | B0936 | 6 | - | 5 | 2 | - | 9Z |
3145RTV | 02988 | 4 | - | C | 1 | - | 75 |
91345945 | F6481 | 4 | - | 5 | 2 | - | ZF |
3145 GRIS | F3102 | 4 | - | 5 | 2 | - | ZF |
88-298993 | C5845 | 6 | - | 5 | 2 | - | 9Z |
UA3145DC16 | A4440 | 5 | - | 5 | 2 | - | ZR |
8030PL0905793 | 9009H | 9 | - | 6 | 9 | - | WP |
8040PL0795697 | 9009H | 9 | - | 6 | 9 | - | WP |
8040PL1736372 | 9009H | 9 | - | 6 | 9 | - | WP |
8040PL1753035 | 9009H | 9 | - | 6 | 9 | - | WP |
W 2583 510 -D | S3092 | 3 | - | 5 | 2 | - | ZG |
9040003H6 | K0967 | 4 | - | 5 | 2 | - | ZK |
M0009352 | U6924 | 4 | - | 5 | 2 | - | ZK |
MIS-22084-1 | 18876 | 3 | - | 5 | 2 | - | BD |
AS3145 | 8ACU2 | E | - | 5 | 9 | - | ZZ |
AS3145P (3.0) | 8ACU2 | E | N1 | 5 | 2 | DPPDK | ZZ |
760-00099-8 | 15090 | 4 | - | 5 | 1 | - | ZZ |
88-298993 | 59782 | 4 | - | 5 | 1 | - | 75 |
760473 | 05869 | 4 | - | 5 | 1 | - | 75 |
Y00141-001 | 12436 | 2 | - | 5 | 1 | - | SB |
760-00099-8 | 14170 | 4 | - | 5 | 9 | - | ZZ |
3305155-1 | 99251 | 4 | - | C | 1 | - | 75 |
27017072 | 99167 | 4 | - | 5 | 1 | - | 75 |
SM-C-773163-1 | 80063 | 4 | - | 5 | 2 | - | BF |
3145RTV GRAY | 71984 | 4 | - | 3 | 1 | - | ZZ |
3145RTV GRAY 3 OZ | 71984 | 4 | - | 5 | 2 | - | ZZ |
B101051104 | 88818 | 4 | - | 5 | 9 | - | 75 |
RTV189 | 01139 | 4 | N1 | 5 | 9 | BDCBT | ZZ |
CM-195 | 72914 | 6 | - | 5 | 1 | - | 75 |
P6076-3 | 81755 | 6 | - | 5 | 1 | - | 75 |
417486-1 | 96214 | A | - | 5 | 9 | - | CX |
7957019-00 | 7K754 | 6 | - | 5 | 9 | - | 9Z |
7957019-00 | 90536 | 4 | - | 5 | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-145-0020?
When the NSN 8040-00-145-0020 was assigned to the Federal Catalog?
Does the NSN 8040-00-145-0020 contain any precious metals?
Does the NSN 8040-00-145-0020 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.