Adhesive
SM-B-586250
Paste physical form, 10.300 ounces quantity within each unit package, products under nsn 8040-00-144-9774 do not meet the requirements of mil-a-46146,if required purchase nsn 8040-01-331-7128. special features, gray/grey color, silicone material, 10.3 ounce in 12 ounce cartridge supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | BF |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
C 2583 510 | C2463 | 3 | - | 5 | 2 | - | ZG |
C 2583 510 | S3092 | 3 | - | 5 | 2 | - | ZG |
13079916 | 58260 | 3 | - | 5 | 9 | - | 75 |
AS3145P (10.3) | 8ACU2 | 5 | - | 5 | 9 | - | ZZ |
SM10192-02 | 07690 | 6 | - | 5 | 9 | - | ZZ |
13207218-04 | 30003 | 2 | - | 5 | 2 | - | ZZ |
3145RTV GRAY | 71984 | 4 | - | 3 | 2 | - | ZZ |
13207218-04 | 3CYA2 | 4 | - | 5 | 1 | - | ZZ |
13207218-04 | 27963 | 4 | - | 5 | 9 | - | ZZ |
9324277 | 19203 | 1 | - | 5 | 2 | - | BF |
985310-3 | 00752 | 4 | - | 5 | 1 | - | ZZ |
P15-3145-000 | 14304 | 5 | - | 5 | 9 | - | 9Z |
RTV189 | 01139 | 4 | N1 | 5 | 9 | BDBZH | ZZ |
MP-A0004-001 | 33875 | 6 | - | 5 | 1 | - | 75 |
15567-002 | 10138 | 4 | - | 5 | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-144-9774?
When the NSN 8040-00-144-9774 was assigned to the Federal Catalog?
Does the NSN 8040-00-144-9774 contain any precious metals?
Does the NSN 8040-00-144-9774 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.