Adhesive
11570668
Liquid physical form, 1.000 quarts quantity within each unit package, for bonding silicone rubber to silicone rubber specific usage design, separate catalyst features provided, silicone material, 1 quart kit supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | 75 |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
UA3300DAE0 | A4440 | 5 | - | 5 | 2 | - | ZR |
UA3300DAX1 | A4440 | 1 | - | 8 | 2 | - | ZR |
V00001375 | A4440 | 5 | - | 5 | 2 | - | ZR |
8040PL0666005 | 9009H | 9 | - | 6 | 9 | - | WP |
PSA529/SRC18 | U0625 | 4 | - | 5 | 2 | - | ZK |
1504-8000-006 | K0656 | 2 | - | 5 | 2 | - | ZK |
PSA529/SRC18 | U2210 | 4 | - | 5 | 2 | - | ZK |
10215341 | 18876 | 1 | - | 5 | 2 | - | ZZ |
DAPCO 3300 | 58093 | 4 | - | 5 | 1 | - | ZZ |
8001058-001 | 12436 | 4 | - | 5 | 1 | - | 75 |
012-112927 | 61362 | 4 | - | 5 | 9 | - | 75 |
BEMS15001 | 77068 | 4 | - | 5 | 9 | - | 75 |
A-A-2985 | 58536 | 3 | - | 4 | 1 | - | ZZ |
SM-C-804722 | 80063 | 1 | - | 5 | 1 | - | BD |
704AS9833 | 30003 | 6 | - | 5 | 1 | - | 75 |
740102P2 | 94117 | 6 | - | 5 | 1 | - | 75 |
PSA529/SRC18 | 01139 | 4 | F2 | 3 | 2 | FBBNT | 9Z |
SR529/SRC18 | 01139 | 4 | - | 5 | 1 | - | 75 |
299-947-152 TY1CL1 | 97499 | 4 | - | 5 | 1 | - | 75 |
410182-1 | 96214 | 1 | - | 5 | 1 | - | BD |
899833-1 | 96214 | 6 | - | 5 | 1 | - | 75 |
A-A-2985 TY2 | 80244 | 3 | - | 5 | 1 | - | ZZ |
MIL-A-47317 | 81349 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | R | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-097-6524?
When the NSN 8040-00-097-6524 was assigned to the Federal Catalog?
Does the NSN 8040-00-097-6524 contain any precious metals?
Does the NSN 8040-00-097-6524 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.