Adhesive
MMM-A-1754
A4 bradley fighting vehicle; a3 bradley fighting vehicle end item identification, paste physical form, 11.000 ounces quantity within each unit package, for general purpose bonding applications specific usage design, separate catalyst features provided, metal filled special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 4 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | 75 |
A substance compounded for binding materials together by surface attachment. It is not used primarily to fill voids or pores or for sealing purposes. Excludes:canada balsam; cement, watch jewel; film cement, photographic; gasket cement; and gasket shellac compound.
INC | FIIG | Concept | Condition |
---|---|---|---|
11297 | A535P0 | - | 1 |
Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
Indicates the designed use of the item.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
UA00A4SME8 | A4440 | 1 | - | 8 | 2 | - | ZR |
V00000318 | A4440 | 5 | - | 5 | 2 | - | ZR |
999999999000008455 | A0126 | 5 | - | 5 | 2 | - | ZR |
8040007386429 | A00AM | 9 | - | 6 | 9 | - | YP |
007386429 | KC3A9 | 4 | - | 5 | 2 | - | ZK |
1504-3000-002 | K0656 | 6 | - | 5 | 1 | - | 75 |
LOCTITE EA9340 A/B | U5F65 | 4 | - | 5 | 1 | - | ZK |
LOCTITE EA9340 A/B 11 OZ | U5F65 | 4 | - | 5 | 2 | - | ZK |
EA9340 | 33564 | 4 | - | 5 | 1 | - | 75 |
EA9340 | 12405 | 4 | - | 5 | 1 | - | 75 |
00040007386424 | 1FD35 | U | - | 5 | 9 | - | ZZ |
METAL FILLED EPOXY WITH 230 HARD | 1FD35 | 4 | - | 5 | 9 | - | ZZ |
RP1258 | 02684 | 4 | - | 5 | 9 | - | 75 |
78445524P001 | 03538 | 4 | - | C | 1 | - | 75 |
EA9340 | 04347 | 4 | - | 5 | 1 | - | 75 |
METALSET A4 | 3XNR6 | 4 | T6 | 5 | 1 | FHWSJ | ZZ |
EPI-SEAL 10-10 | 19092 | 4 | - | 5 | 1 | - | ZZ |
AV100/HV100 | 07566 | 6 | - | C | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02480 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 705 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 8040-00-738-6429?
When the NSN 8040-00-738-6429 was assigned to the Federal Catalog?
Does the NSN 8040-00-738-6429 contain any precious metals?
Does the NSN 8040-00-738-6429 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.